Need help? Don't hesitate to reach out to us at customercare@thenorahstore.com.
Size Measurements (CM)
XS | S | M | L | XL | |
Bust | 122 | 126 | 130 | 135 | 140 |
Length | 58 | 59 | 60 | 61 | 62 |
Sleeve Length | 54.6 | 55.3 | 56 | 56.7 | 57.4 |
Shoulder Width | 18.1 | 18.3 | 18.5 | 18.8 | 19.1 |
Hem | 120 | 124 | 128 | 133 | 138 |
Size Chart
Size | UK | EU | US |
XS | 6 | 34 | 2 |
S | 8 | 36 | 4 |
M | 10 | 38 | 6 |
L | 12 | 40 | 8 |
XL | 14 | 42 | 10 |